* All Units Have Dens.
* Rent Includes: Heat, Hot Water & Air Conditioning
Unit | Square Feet | Beds/Baths | Availability |
302 | 839 | 1 / 1 | $3,175 Avail NOW **3 Free Months |
403 | 819 | 1 / 1 | $3,085 Avail 3/1/21 **1.5 Free Months |
603 | 819 | 1 / 1 | $3,275 Avail NOW **3 Free Months |
301 | 1109 | 2 / 2 | $3,950 Avail NOW **3 Free Months |
306 | 1224 | 2 / 2 | $3,725 Avail NOW **3 Free Months |
506 | 1224 | 2 / 2 | $3,800 Avail NOW |
507 | 1432 | 2 / 2 | $4,275 Avail NOW **3 Free Months |
607 | 1432 | 2 / 2 | $4,500 Avail NOW **3 Free Months |
610 | 1408 | 2 / 2 | $4,150 Avail NOW **3 Free Months |
Contact Information:
Yoni Haiminis: (617) 304-1400
* These units are Affordable and 3 are Handicapped Accessible – Being marketed per Boston Redevelopment Guidelines.